<markers>																																			
<marker lat="	26.195637	" lng="	-98.351582	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	19TH HOLE INC.	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1300	CIRCLE DRIVE C D I	&lt;br&gt;	MISSION	TX	&lt;br&gt; phone: 	9565816264	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	19TH HOLE INC.	"	 />
<marker lat="	26.23508	" lng="	-98.240508	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	25TH LANE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	3301	N 23RD STREET	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9566861286	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	25TH LANE	"	 />
<marker lat="	26.237837	" lng="	-98.224312	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	3911 LOUNGE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	3911	N 10TH STREET SUITE B AND	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	3911 LOUNGE	"	 />
<marker lat="	26.240643	" lng="	-98.234754	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	AGAVE AZUL RESTAURANT BAR	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	2005	W NOLANA	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9563247422	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	AGAVE AZUL RESTAURANT BAR	"	 />
<marker lat="	26.258987	" lng="	-98.150164	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	ALAMO DRAFTHOUSE CINEMA	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	2001	TRENTON ROAD SUITE 116	&lt;br&gt;	EDINBURG	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	ALAMO DRAFTHOUSE CINEMA	"	 />
<marker lat="	26.103092	" lng="	-97.168878	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	AMBERJACKS BAYSIDE BAR AND GRILL	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	209	W AMBERJACK STREET	&lt;br&gt;	SOUTH PADRE ISLAND	TX	&lt;br&gt; phone: 	9567616500	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	AMBERJACKS BAYSIDE BAR AND GRILL	"	 />
<marker lat="	27.589237	" lng="	-97.793403	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	AMERICAN LEGION POST 185	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	400	E TEXAS	&lt;br&gt;	BISHOP	TX	&lt;br&gt; phone: 	(361) 584-3256	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	AMERICAN LEGION POST 185	"	 />
<marker lat="	25.934515	" lng="	-97.48825	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	ANTONIOS MEXICAN VILLAGE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	840	PAREDES LINE ROAD	&lt;br&gt;	BROWNSVILLE	TX	&lt;br&gt; phone: 	9565426504	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	ANTONIOS MEXICAN VILLAGE	"	 />
<marker lat="	26.264547	" lng="	-98.190822	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	APPLEBEES NEIGHBORHOOD GRILL AND BAR	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1913	W TRENTON ROAD	&lt;br&gt;	EDINBURG	TX	&lt;br&gt; phone: 	2813325352	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	APPLEBEES NEIGHBORHOOD GRILL AND BAR	"	 />
<marker lat="	26.19048	" lng="	-97.711667	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	APPLEBEES NEIGHBORHOOD GRILL AND BAR	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1519	W HARRISON AVENUE	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	9564255544	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	APPLEBEES NEIGHBORHOOD GRILL AND BAR	"	 />
<marker lat="	26.200588	" lng="	-98.215398	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	APPLEBEES NEIGHBORHOOD GRILL AND BAR	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	514	HWY 83 EAST	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9566868484	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	APPLEBEES NEIGHBORHOOD GRILL AND BAR	"	 />
<marker lat="	26.244769	" lng="	-98.223147	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	APPLEBEES NEIGHBORHOOD GRILL AND BAR	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	4601	N 10TH STREET	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9566180600	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	APPLEBEES NEIGHBORHOOD GRILL AND BAR	"	 />
<marker lat="	26.209582	" lng="	-97.708637	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	B AND S ICE HOUSE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1714	N COMMERCE	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	9563642300	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	B AND S ICE HOUSE	"	 />
<marker lat="	26.231208	" lng="	-98.207681	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BACCI	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	3300	N MCCOLL ROAD SUITE P AND	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9569715505	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BACCI	"	 />
<marker lat="	26.135839	" lng="	-97.171702	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BAHIA MAR/CLUB LAS VENTANAS/BAHIA G	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	6300	PADRE BOULEVARD	&lt;br&gt;	SOUTH PADRE ISLAND	TX	&lt;br&gt; phone: 	9567611343	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BAHIA MAR/CLUB LAS VENTANAS/BAHIA G	"	 />
<marker lat="	26.21213	" lng="	-97.70359	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BALOOS	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1900	77S SUNSHINE STRIP	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	9564282300	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BALOOS	"	 />
<marker lat="	26.203664	" lng="	-98.212284	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BAR ALLENDE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	306	N MCCOLL ROAD	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9566318518	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BAR ALLENDE	"	 />
<marker lat="	26.254219	" lng="	-98.174108	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BARCODE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	4801	HWY 281 SOUTH B	&lt;br&gt;	EDINBURG	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BARCODE	"	 />
<marker lat="	26.101726	" lng="	-97.291066	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BAY B BOOMERS BAR AND GRILL	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	715	SANTA ISABEL	&lt;br&gt;	LAGUNA VISTA	TX	&lt;br&gt; phone: 	9569434014	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BAY B BOOMERS BAR AND GRILL	"	 />
<marker lat="	25.951192	" lng="	-97.497843	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BENNIGANS	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1425	FM 802	&lt;br&gt;	BROWNSVILLE	TX	&lt;br&gt; phone: 	9565415555	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BENNIGANS	"	 />
<marker lat="	26.323994	" lng="	-98.147135	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BIG DADDYS BAR AND GRILL	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	2724	HWY 281 SOUTH	&lt;br&gt;	EDINBURG	TX	&lt;br&gt; phone: 	9567815800	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BIG DADDYS BAR AND GRILL	"	 />
<marker lat="	26.164395	" lng="	-97.688977	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BIG JOHNS BARBEQUE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	3806	BHWY 83 WEST	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	(956) 423-3240	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BIG JOHNS BARBEQUE	"	 />
<marker lat="	25.928312	" lng="	-97.488796	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BIGOS BAR AND GRILL #2	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	464	PAREDES LINE ROAD	&lt;br&gt;	BROWNSVILLE	TX	&lt;br&gt; phone: 	9565422964	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BIGOS BAR AND GRILL #2	"	 />
<marker lat="	26.229328	" lng="	-98.225476	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BISTRO M	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	2900	N 10TH STREET	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BISTRO M	"	 />
<marker lat="	26.20803	" lng="	-98.257453	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BJS RESTAURANT AND BREWHOUSE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	3200	HWY 83 WEST	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BJS RESTAURANT AND BREWHOUSE	"	 />
<marker lat="	26.117136	" lng="	-97.169289	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BLACKBEARDS RESTAURANT	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	103	E SATURN	&lt;br&gt;	SOUTH PADRE ISLAND	TX	&lt;br&gt; phone: 	9567612962	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BLACKBEARDS RESTAURANT	"	 />
<marker lat="	26.116295	" lng="	-97.607953	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BLUE MARLIN	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	2680	BHWY 77 WEST	&lt;br&gt;	SAN BENITO	TX	&lt;br&gt; phone: 	(956) 399-4778	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BLUE MARLIN	"	 />
<marker lat="	26.311923	" lng="	-98.176942	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BLUEBONNET CONCESSIONS 	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	920	N SUGAR ROAD	&lt;br&gt;	EDINBURG	TX	&lt;br&gt; phone: 	9563860800	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BLUEBONNET CONCESSIONS 	"	 />
<marker lat="	26.199746	" lng="	-97.707195	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BLUEBONNET CONCESSIONS 	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1216	FAIR PARK BOULEVARD	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	9564129464	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BLUEBONNET CONCESSIONS 	"	 />
<marker lat="	26.269573	" lng="	-98.364604	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BOMBAS BAR	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	5001	N BENTSEN PALM DRIVE	&lt;br&gt;	MISSION	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BOMBAS BAR	"	 />
<marker lat="	26.204331	" lng="	-97.675354	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BOOG-A-DEE BOOS BURGERS AND BREW	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1302	MORGAN BOULEVARD	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	9564409999	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BOOG-A-DEE BOOS BURGERS AND BREW	"	 />
<marker lat="	26.103709	" lng="	-97.164714	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BOOMERANG BILLYS	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	2612	GULF BOULEVARD	&lt;br&gt;	SOUTH PADRE ISLAND	TX	&lt;br&gt; phone: 	9565413203	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BOOMERANG BILLYS	"	 />
<marker lat="	26.203588	" lng="	-98.238048	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BUDDHA BAR TEX ASIAN CUISINE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	118	S 17TH STREET	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9563438627	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BUDDHA BAR TEX ASIAN CUISINE	"	 />
<marker lat="	26.19078	" lng="	-97.711503	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BUFFALO WILD WINGS	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1500	W HARRISON	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	9564252525	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BUFFALO WILD WINGS	"	 />
<marker lat="	26.239648	" lng="	-98.224022	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BUFFALO WILD WINGS	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	4021	N 10TH STREET SUITE C4-5	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9566689677	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BUFFALO WILD WINGS	"	 />
<marker lat="	26.264425	" lng="	-98.189956	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BUFFALO WINGS AND RINGS	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1809	W TRENTON ROAD	&lt;br&gt;	EDINBURG	TX	&lt;br&gt; phone: 	9566872927	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BUFFALO WINGS AND RINGS	"	 />
<marker lat="	26.238589	" lng="	-98.217817	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	BUFFALOS BAR AND GRILL	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1618	N I RD SUITE N AND M	&lt;br&gt;	SAN JUAN	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	BUFFALOS BAR AND GRILL	"	 />
<marker lat="	25.936375	" lng="	-97.510002	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	C AND C WINGS INC	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	2304	CENTRAL BOULEVARD	&lt;br&gt;	BROWNSVILLE	TX	&lt;br&gt; phone: 	9568313460	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	C AND C WINGS INC	"	 />
<marker lat="	25.939396	" lng="	-97.423861	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	C AND C WINGS INC.	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	6550	FM 802 1ST AND 2ND FLOOR	&lt;br&gt;	BROWNSVILLE	TX	&lt;br&gt; phone: 	9568313460	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	C AND C WINGS INC.	"	 />
<marker lat="	25.96528	" lng="	-97.512637	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CABANA BEVERAGES INC.	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	4250	HWY 77/83 NORTH	&lt;br&gt;	BROWNSVILLE	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CABANA BEVERAGES INC.	"	 />
<marker lat="	26.198696	" lng="	-98.205208	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CABANA BEVERAGES INC.	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	1420	HWY 83 EAST	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CABANA BEVERAGES INC.	"	 />
<marker lat="	26.137881	" lng="	-98.298455	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CABRERAS BAR	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	6620	S FM 494	&lt;br&gt;	MISSION	TX	&lt;br&gt; phone: 	(956) 227-1947	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CABRERAS BAR	"	 />
<marker lat="	26.196549	" lng="	-98.154171	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CANDES LOUNGE	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	407	N NEBRASKA	&lt;br&gt;	SAN JUAN	TX	&lt;br&gt; phone: 		&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CANDES LOUNGE	"	 />
<marker lat="	26.195747	" lng="	-97.680086	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CAPITAL CITY BURGERS AND STEAKS	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	501	77S SUNSHINE STRIP	&lt;br&gt;	HARLINGEN	TX	&lt;br&gt; phone: 	9564409600	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CAPITAL CITY BURGERS AND STEAKS	"	 />
<marker lat="	26.237843	" lng="	-98.209764	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CARINOS ITALIAN GRILL	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	421	E NOLANA LOOP	&lt;br&gt;	MCALLEN	TX	&lt;br&gt; phone: 	9566316900	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CARINOS ITALIAN GRILL	"	 />
<marker lat="	26.192458	" lng="	-98.205027	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CARINOS ITALIAN GRILL	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	601	S JACKSON ROAD	&lt;br&gt;	PHARR	TX	&lt;br&gt; phone: 	9562831742	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CARINOS ITALIAN GRILL	"	 />
<marker lat="	26.300546	" lng="	-98.621884	" html='	&lt;b&gt;	&lt;u&gt;	&lt;font color="#cc3300"&gt;	CAROS RESTAURANT	&lt;/font&gt;	&lt;/u&gt;	&lt;/b&gt;	&lt;br&gt;	607	HWY 83 WEST	&lt;br&gt;	RIO GRANDE CITY	TX	&lt;br&gt; phone: 	9564872255	&lt;br&gt;	&lt;a href=					&gt;	&lt;u&gt;&lt;font color="#0033ff"&gt;		&lt;/u&gt;&lt;/font&gt;	&lt;/a&gt;'	icontype="bar"	label=" 	CAROS RESTAURANT	"	 />
